2 Franc Napoléon Laurel Empire
2 Francs Napoléon Lauré Empire. Vous avez des pièces d’argent à vendre ? Bénéficiez d’une évaluation de vos Pièces d’Argent auprès de nos experts numismates. De plus, si vous souhaitez effectuer un Achat de Pièces d’Argent, les experts Abacor vous font bénéficier gratuitement de conseils en investissement selon votre profil d’investisseur et ce, toute l’année.
En effet, la 2 Francs Napoléon Lauré en argent frappée entre 1809 et 1814 incarne l’élan impérial de la France sous Napoléon Ier. Appartenant au système du franc germinal, elle fait partie des pièces émises pour renforcer l’unité monétaire du pays après les bouleversements de la Révolution. Ces pièces, frappées à l’effigie de l’Empereur, symbolisent à la fois la gloire de l’Empire et la stabilité économique que Napoléon voulait instaurer.
2 Franc Napoléon Laurel Empire
La 2 Francs Napoléon Lauré Empire a été créée par la loi du 7 germinal an XI (28 mars 1803).
Elle a été produite en France en 1809 et 1814 marquant le Premier Empire. Elle pèse 10 grammes, son diamètre faisant 27 millimètres. Cette pièce en or a été frappée dans plusieurs ateliers en France, environ 8 014 089 fois.
2 Franc Napoléon Laurel Empire
Description de la pièce 2 Francs Napoléon Lauré Empire
Obverse: Portrait of Napoleon I laureate
Portrait de Napoléon Ier lauré, tourné vers la droite, avec l’inscription « NAPOLEON EMPEREUR » autour de son buste.
Revers : « EMPIRE FRANÇAISE »
Le revers de la pièce arbore l’inscription « EMPIRE FRANÇAISE », disposée en cercle autour du motif central. Au centre, l’indication de valeur « 2 FRANCS » est élégamment entourée d’une couronne de laurier, symbole de gloire et de victoire. Enfin, en bas de la pièce, le millésime 1809 À 1814 est frappé.
| Metal: Silver | Desc. pile : « 2 FRANCS » entourée d’une couronne de laurier et la date de frappe |
| Title: 900 ‰ | Desc. face : Portrait de Napoléon Ier lauré à droite |
| Frappe : 1809 à 1814 | Tirage : 8 014 089 |
| Political authority: First Empire | Special feature: n/a |
| Weight: 10 g | Workshops: Multiple: see table |
| Diameter: 27 mm | Engraver : Pierre-Joseph Tioler |
| Country: France | Certificate of authenticity: Yes |
2 Franc Napoléon Laurel Empire
| Year | Comments | Workshop | Number | B* | TB** | TTB*** | SUP**** | FDC***** |
|---|---|---|---|---|---|---|---|---|
| 1809 | A / Paris | 469 103 | 80 | 140 | 260 | 625 | 5 025 | |
| 1809 | B / Rouen | 136 476 | 90 | 170 | 320 | 725 | - | |
| 1809 | H / La Rochelle | 4 534 | 720 | 1 220 | 2 020 | - | - | |
| 1809 | Poisson | K / Bordeaux | 3 451 | 720 | 1 220 | 2 020 | - | - |
| 1809 | L / Bayonne | 26 678 | 260 | 520 | 1 020 | - | - | |
| 1809 | Etoile | MA / Marseille | 26 770 | 260 | 520 | 1 020 | - | - |
| 1809 | Q / Perpignan | 20 369 | 220 | 395 | 820 | - | - | |
| 1809 | U / Turin | 3 149 | 4 020 | 6 520 | 13 020 | - | - | |
| 1809 | W / Lille | 62 176 | 150 | 270 | 520 | 1 225 | - | |
| 1810 | A / Paris | 771 436 | 80 | 120 | 220 | 525 | 2 025 | |
| 1810 | B / Rouen | 72 307 | 120 | 190 | 370 | 925 | - | |
| 1810 | BB / Strasbourg | 1 389 | 720 | 1 320 | - | - | - | |
| 1810 | D / Lyon | 18 059 | 220 | 370 | 620 | 1 425 | - | |
| 1810 | H / La Rochelle | 5 710 | 370 | 660 | 1 220 | - | - | |
| 1810 | I / Limoges | 28 508 | 220 | 370 | 670 | 1 525 | - | |
| 1810 | K / Bordeaux | 3 518 | 470 | 870 | 1 720 | - | - | |
| 1810 | L à droite | L / Bayonne | 32 167* | 470 | 770 | 1 420 | - | - |
| 1810 | L à gauche | L / Bayonne | 32 167* | 470 | 770 | 1 420 | - | - |
| 1810 | M / Toulouse | 11 102 | 320 | 520 | 1 020 | - | - | |
| 1810 | MA / Marseille | 8 843 | 520 | 870 | 1 820 | - | - | |
| 1810 | Q / Perpignan | 4 857 | 570 | 1 020 | - | - | - | |
| 1810 | U / Turin | 3 077 | 2 220 | 4 020 | 7 020 | - | - | |
| 1810 | W / Lille | 47 532 | 150 | 260 | 475 | 1 125 | - | |
| 1811 | A / Paris | 2 509 142 | 60 | 105 | 195 | 525 | 2 025 | |
| 1811 | B / Rouen | 289 896 | 80 | 120 | 240 | 570 | - | |
| 1811 | BB / Strasbourg | 12 383 | 320 | 570 | 1 120 | - | - | |
| 1811 | D / Lyon | 37 074 | 270 | 470 | 920 | - | - | |
| 1811 | H / La Rochelle | 43 686 | 150 | 260 | 475 | 1 125 | - | |
| 1811 | I / Limoges | 137 497 | 130 | 220 | 420 | 1 025 | - | |
| 1811 | K / Bordeaux | 28 161 | 270 | 470 | 820 | 1 525 | - | |
| 1811 | L / Bayonne | 99 290 | 130 | 190 | 370 | 1 025 | - | |
| 1811 | M / Toulouse | 124 081 | 95 | 150 | 295 | 670 | - | |
| 1811 | MA / Marseille | 38 532 | 730 | 1 320 | 2 525 | - | - | |
| 1811 | Q / Perpignan | 74 580 | 130 | 220 | 410 | 1 025 | - | |
| 1811 | T / Nantes | 34 576 | 195 | 350 | 565 | 1 325 | - | |
| 1811 | U / Turin | 3 893 | 2 530 | 4 220 | 8 025 | - | - | |
| 1811 | W / Lille | 117 838 | 90 | 150 | 290 | 670 | - | |
| 1812 | A / Paris | 307 817 | 90 | 140 | 270 | 570 | - | |
| 1812 | B / Rouen | 57 460 | 140 | 220 | 370 | 820 | - | |
| 1812 | BB / Strasbourg | 2 835 | 570 | 1 020 | 2 025 | 4 020 | - | |
| 1812 | D / Lyon | 61 487 | 140 | 220 | 370 | 820 | - | |
| 1812 | H / La Rochelle | 81 415 | 120 | 195 | 370 | 820 | - | |
| 1812 | I / Limoges | 209 014 | 90 | 170 | 325 | 720 | - | |
| 1812 | K / Bordeaux | 21 036 | 180 | 280 | 490 | 1 220 | - | |
| 1812 | L / Bayonne | 41 700 | 220 | 420 | 670 | - | - | |
| 1812 | M / Toulouse | 144 928 | 90 | 170 | 325 | 720 | - | |
| 1812 | MA / Marseille | 16 315 | 570 | 1 020 | 2 025 | - | - | |
| 1812 | Q / Perpignan | 86 242 | 110 | 220 | 470 | - | - | |
| 1812 | T / Nantes | 19 320 | 320 | 580 | 1 025 | 2 220 | - | |
| 1812 | W / Lille | 108 214 | 90 | 160 | 290 | 620 | - | |
| 1812 | Utrecht | 9 493 | 270 | 470 | 925 | 1 820 | - | |
| 1813 | A / Paris | 441 550 | 90 | 150 | 270 | 620 | 2 025 | |
| 1813 | B / Rouen | 30 625 | 192 | 330 | 570 | 1 220 | - | |
| 1813 | CL / Gênes | 906 | 4 025 | 6 020 | 12 025 | - | - | |
| 1813 | D / Lyon | 33 184 | 145 | 260 | 470 | 920 | - | |
| 1813 | H / La Rochelle | 80 388 | 110 | 190 | 370 | 820 | - | |
| 1813 | I / Limoges | 98 280 | 110 | 190 | 370 | 820 | - | |
| 1813 | K / Bordeaux | 26 575 | 150 | 260 | 470 | 1 020 | - | |
| 1813 | L / Bayonne | 33 429 | 150 | 260 | 470 | 1 020 | - | |
| 1813 | M / Toulouse | 221 019 | 95 | 145 | 325 | 670 | - | |
| 1813 | MA / Marseille | 18 336* | 190 | 350 | 625 | - | - | |
| 1813 | 3 sur 2 | MA / Marseille | 18 336* | 270 | 470 | 625 | - | - |
| 1813 | Q / Perpignan | 253 476 | 90 | 170 | 325 | 820 | - | |
| 1813 | T / Nantes | 11 203 | 270 | 490 | 925 | 1 820 | - | |
| 1813 | W / Lille | 87 887 | 95 | 25 | 340 | 720 | - | |
| 1813 | Utrecht | 41 327* | 190 | 350 | 625 | 1 320 | - | |
| 1813 | 3 sur 2 | Utrecht | 41 327* | 220 | 390 | 670 | 1 520 | - |
| 1814 | A / Paris | 94 769 | 150 | 260 | 470 | 1 020 | - | |
| 1814 | M / Toulouse | 45 630 | 220 | 390 | 670 | 1 420 | - | |
| 1814 | Q / Perpignan | 16 389 | 220 | 390 | 670 | 1 420 | - |
Tableau des Prix de la Pièce d’Or 2 Francs Napoléon Lauré Empire : coûts en euros donnés à titre d’indication.
State of preservation of silver coins in detail
B* = BEAUTIFUL. Lots of wear but all inscriptions must be legible.
TB** = VERY BEAUTIFUL. Normal wear, all relief and inscriptions must be clear. The coin should not have any dings on the edge or scratches on the blank.
TTB*** = VERY, VERY BEAUTIFUL. Little wear, the relief of the piece should be complete and clear. Clean and flawless.
SUP**** = SUPERB. Near mint condition but with slight traces of circulation. It should still have its original shine. Older pieces may have some oxidation, patina or discoloration.
FDC***** = CORNER FLEU. Perfect condition, showing no signs of circulation. The coin has retained its original shine.
How do I buy or sell Silver Coins?
Get the best price for your silver coins with Abacor, leader in gold and silver buy-back since 1996. Benefit from a free, no-obligation estimate and instant payment.
That's why, as experts in precious metals trading, we offer you comprehensive silver appraisal,buying and selling services.
What's more, our specialist precious metals counters offer a vast selection of silver coins. These include ancient, modern and rare examples. In particular, historic coins such as Francs, Centimes and Écus.
All year round, Abacor numismatists are there to guide you in identifying and acquiring French silver coins. They will pass on their expertise on each type of coin, enabling you to make informed choices.
Our branches are ready to welcome you to appraise and buy back your silver coins. Our specialists will appraise your silver coins instantly and free of charge on the spot, based on current silver prices. You can be sure of receiving the best price on the market, with immediate payment guaranteed.

Since 1996

Free estimate

Avec ou sans Rendez-Vous

Paiement comptant
The expertise of Abacor counters for nearly 30 years
Indeed, gold continues to position itself as a solid safe-haven asset in the current economic and geopolitical environment. Indeed, investors remain attentive to global market trends and key economic indicators.
- Buy gold and silver online: fast, secure delivery, pick-up or purchase at a branch. Expert advice on gold prices and investment opportunities. Personalized follow-up.
- Repurchase of Gold and Silver: Repurchase of Gold Coins and Repurchase of Gold Ingots -1% brokerage fee, according to quotations. Repurchase of 18-carat gold jewelry as second-hand jewelry from €80/g, for casting up to €55/g. Free estimate and instant payment.
- Foreign exchange: Sale of main currencies at 1% of the international rate, commission-free, all year round.
Follow the Gold Price
Download our application in the App Store Gold prices - abacor.com and on Google Play Cours de l'Or - abacor.fr exclusively!


You must be logged in to post a comment.