Coin 5 Francs Louis XVIII Buste Habillé
5 Francs Louis XVIII coin. Do you have silver coins for sale ? Our numismatic experts will appraise your silver coins for you. What's more, if you wish to make a Buy Silver CoinsAbacor's experts offer free investment advice tailored to your investor profile, all year round.
Coin 5 Francs Louis XVIII
This 5-franc silver coin, nicknamed "Écu", featuring the effigy of Louis XVIII in a clothed bust, was created following the royal decree of May 10, 1814, during the First Restoration, between May 3, 1814 and March 20, 1815.
Special features:
- A proof version in burnished flan gold, extremely rare, can reach a value of €40,000 in fleur de coin (FDC) quality.
- An edition in silver burnished blank is quoted at €4,500 in FDC condition.
- Some 1814 examples minted in Paris feature a 90° offset reverse, adding to their uniqueness.
- Among the rare coins, the 1814 coin minted in Strasbourg can be estimated at €2,400 in TTB (Very Very Good) quality.
This 5 Franc Ecu coin is composed of 900‰ pure silver, with a total weight of 25 grams.
Coin 5 Francs Louis XVIII
Description of the Coin 5 Francs Louis XVIII
Portrait of Louis XVIII, King of France, dressed in antique style. The inscription "LOUIS XVIII ROI DE FRANCE" frames his effigy, underlining his role as a restored sovereign.
The "5 FRANCS" face value is surrounded by a laurel wreath, accompanied by the words "RÈGNE DE LOUIS XVIII", affirming the continuity of the monarchy.
Special features and rarities :
Some specific issues or limited mintages are particularly sought-after by collectors. Prints from provincial workshops, notably those in Pau and Marseille, are among the rarest and most prized.
The 5 Franc Louis XVIII coin is a tangible testimony to the French Restoration. Its elegant design, symbolic weight and historical value make it a sought-after coin for collectors, embodying an era of transition in French history.
| Metal: Silver | Desc. pile : Portrait of Louis XVIII, King of France, dressed in antique style |
| Title: 900 ‰ | Desc. face: "5 FRANCS" is encircled by a laurel wreath, accompanied by the words "RÈGNE DE LOUIS XVIII". |
| Strike: 1814 to 1815 | Circulation: 15,959,985 |
| Political authority: First Empire | Special features: - |
| Weight: 25 g | Workshops: Multiple - Table below |
| Diameter: 37 mm | Engraver: Pierre-Joseph Tiolier |
| Country: France | Certificate of authenticity: Yes |
Coin 5 Francs Louis XVIII
| Year | Contents | Workshop | Number | B* | TB** | TTB*** | SUP**** | FDC***** |
|---|---|---|---|---|---|---|---|---|
| 1814A | Epreuve Or Flan Bruni | Paris | Unknown | - | - | - | 30 005 | 80 000 |
| 1814A | Flan Bruni | Paris | Unknown | - | - | - | 3 500 | 10 000 |
| 1814A | - | Paris | 1 465 879* | 40 | 70 | 160 | 600 | 3 000 |
| 1814A | R/ 90° offset | Paris | 1 485 879* | 45 | 75 | 180 | 650 | - |
| 1814B | - | Rouen | 634 029 | 45 | 75 | 180 | 650 | 4 000 |
| 1814BB | - | Strasbourg | 4 913 | 900 | 1 700 | 3 000 | - | - |
| 1814D | - | Lyon | 81 859 | 200 | 350 | 700 | 1 600 | - |
| 1814H | - | La Rochelle | 46 155 | 200 | 350 | 700 | 1 600 | - |
| 1814I | - | Limoges | 1 554 202 | 40 | 70 | 160 | 600 | 3 000 |
| 1814K | - | Bordeaux | 355 411 | 80 | 150 | 280 | 900 | - |
| 1814L | - | Bayonne | 1 902 007 | 40 | 70 | 160 | 600 | 3 000 |
| 1814M | - | Toulouse | 2 377 284 | 40 | 70 | 160 | 600 | 3 000 |
| 1814MA | - | Marseille | 98 899 | 150 | 250 | 500 | 1 500 | - |
| 1814Q | - | Perpignan | 1 182 318 | 50 | 90 | 200 | 700 | - |
| 1814T | - | Nantes | 5 235 | 650 | 1 000 | 2 000 | - | - |
| 1814W | - | Lille | 104 480 | 110 | 200 | 400 | 1 000 | - |
| 1815A | - | Paris | 413 025 | 50 | 90 | 200 | 750 | 3 500 |
| 1815A | 5 sur 4 | Paris | 413 025 | 120 | 250 | 500 | - | - |
| 1815B | - | Rouen | 254 199 | 80 | 150 | 280 | 850 | - |
| 1815BB | - | Strasbourg | 1551 | 750 | 1 300 | 2 500 | - | - |
| 1815D | - | Lyon | 7 482 | 750 | 1 300 | 2 500 | - | - |
| 1815H | - | La Rochelle | 33 740 | 180 | 300 | 700 | 1 700 | - |
| 1815I | - | Limoges | 1 739 041* | 40 | 70 | 160 | 600 | 3 000 |
| 1815I | 5 sur 4 | Limoges | 1 739 041* | 100 | 180 | 350 | 1 000 | - |
| 1815K | - | Bordeaux | 107 979 | 100 | 180 | 350 | 1 000 | - |
| 1815L | 5 sur 4 | Bayonne | 1 130 245 | 45 | 75 | 180 | 650 | - |
| 1815M | - | Toulouse | 1 405 803 | 60 | 110 | 200 | 600 | - |
| 1815M | 5 sur 4 | Toulouse | 1 405 803 | 120 | 200 | 400 | 1 200 | - |
| 1815MA | 5 sur 4 | Marseille | 7 461 | 1 300 | 2 500 | 4 500 | - | - |
| 1815Q | - | Perpignan | 924 651 | 60 | 110 | 200 | 600 | - |
| 1815Q | 5 sur 4 | Perpignan | 924 651 | 100 | 200 | 400 | 1 200 | - |
| 1815T | - | Nantes | 8006 | 700 | 1 100 | 2200 | - | - |
| 1815W | - | Lille | 114 131 | 150 | 280 | 500 | 1 300 | - |
| 1815L | - | - | 1 130 245 | 100 | 180 | 350 | 1 000 | - |
State of preservation of silver coins in detail
B* = BEAUTIFUL. Lots of wear but all inscriptions must be legible.
TB** = VERY BEAUTIFUL. Normal wear, all relief and inscriptions must be clear. The coin should not have any dings on the edge or scratches on the blank.
TTB*** = VERY, VERY BEAUTIFUL. Little wear, the relief of the piece should be complete and clear. Clean and flawless.
SUP**** = SUPERB. Near mint condition but with slight traces of circulation. It should still have its original shine. Older pieces may have some oxidation, patina or discoloration.
FDC***** = CORNER FLEU. Perfect condition, showing no signs of circulation. The coin has retained its original shine.
How do I buy or sell Silver Coins?
Get the best price for your silver coins with Abacor, leader in gold and silver buy-back since 1996. Benefit from a free, no-obligation estimate and instant payment.
That's why, as experts in precious metals trading, we offer you comprehensive silver appraisal,buying and selling services.
What's more, our specialist precious metals counters offer a vast selection of silver coins. These include ancient, modern and rare examples. In particular, historic coins such as Francs, Centimes and Écus.
All year round, Abacor numismatists are there to guide you in identifying and acquiring French silver coins. They will pass on their expertise on each type of coin, enabling you to make informed choices.
Our branches are ready to welcome you to appraise and buy back your silver coins. Our specialists will appraise your silver coins instantly and free of charge on the spot, based on current silver prices. You can be sure of receiving the best price on the market, with immediate payment guaranteed.

Since 1996

Free estimate

Avec ou sans Rendez-Vous

Paiement comptant
The expertise of Abacor counters for nearly 30 years
Indeed, gold continues to position itself as a solid safe-haven asset in the current economic and geopolitical environment. Indeed, investors remain attentive to global market trends and key economic indicators.
- Buy gold and silver online: fast, secure delivery, pick-up or purchase at a branch. Expert advice on gold prices and investment opportunities. Personalized follow-up.
- Repurchase of Gold and Silver: Repurchase of Gold Coins and Repurchase of Gold Ingots -1% brokerage fee, according to quotations. Repurchase of 18-carat gold jewelry as second-hand jewelry from €80/g, for casting up to €55/g. Free estimate and instant payment.
- Foreign exchange: Sale of main currencies at 1% of the international rate, commission-free, all year round.


You must be logged in to post a comment.