5 Francs Louis XVIII Nude Bust
Coin 5 Francs Louis XVIII Buste Nu. Do you have silver coins for sale ? Our numismatic experts will appraise your silver coins for you. What's more, if you wish to make a Buy Silver CoinsAbacor's experts offer free investment advice tailored to your investor profile, all year round.
5 Francs Louis XVIII Nude Bust
This silver coin, nicknamed "Écu", is a 5 Franc coin titled at 900‰, depicting King Louis XVIII. It was issued during the second reign of Louis XVIII, between 1815 and 1824. With a weight of 25 grams and a diameter of 37 mm, it embodies the elegance and symbolism of the period.
Designed by the famous engraver Auguste-François Michaut, over 104 million of these coins have been minted. The engraved inscription on the edge reads: "DOMINE SALVUM FAC REGEM".
Production took place in numerous workshops in cities such as Paris, Rouen, Strasbourg, Lyon, La Rochelle, Limoges, Bordeaux, Bayonne, Toulouse, Marseille, Perpignan, Nantes and Lille.
An exceptional version, struck in a smooth gold-edge proof in 1817 (marked "A" for the Paris workshop), remains a priceless rarity. Although the exact number of examples is unknown, it is listed at €40,000 in fleur de coin (FDC) quality.
This series of 5 Francs in silver includes many variants and rarities.
5 Francs Louis XVIII Nude Bust
Description of the 5 Francs Louis XVIII Nude Bust
The nude bust of Louis XVIII, King of France, is depicted with sobriety and elegance. The inscription "LOUIS XVIII ROI DE FRANCE" frames his portrait.
The "5 FRANCS " face value is surrounded by a laurel wreath, with the date and mint mark.
Rare variants :
- 1817 A (Paris): An exceptional version has been struck in a smooth-edged gold proof, although the exact number of examples remains unknown. This coin is priced at €40,000 in FDC (Fleur de Coin) quality.
- A number of rare mint marks have particularities linked to their workshop or to engraving errors.
The 5 Franc Louis XVIII Buste Nu coin embodies the complex history of the French Restoration. Its refined design, large mintage and limited editions make it a sought-after coin for collectors, symbolizing both the return of the monarchy and the elegance of French numismatics.
| Metal: Silver | Desc. pile : Nude bust portrait of Louis XVIII, King of France |
| Title: 900 ‰ | Desc. face: "5 FRANCS" is surrounded by a laurel wreath, with the date and mint mark. |
| Strikes: 1815 to 1824 | Circulation: 104,249,635 |
| Political authority: Louis XVIII second royal government | Special features: - |
| Weight: 25 g | Workshops: Multiple - Table below |
| Diameter: 37 mm | Engraver: Auguste-François Michaut |
| Country: France | Certificate of authenticity: Yes |
5 Francs Louis XVIII Nude Bust
| Year | Contents | Workshop | Number | B* | TB** | TTB*** | SUP**** | FDC***** |
|---|---|---|---|---|---|---|---|---|
| 1815 | Gold test | - | Unknown | - | - | - | - | 40 000 |
| 1815 | Prototype without horse head | - | Unknown | - | - | - | 5 000 | 7 000 |
| 1815 | Prototype | - | Unknown | - | - | - | 4 500 | 6 500 |
| 1816 | A / Paris | 3 209 642 | 30 | 55 | 120 | 300 | 1 300 | |
| 1816 | B / Rouen | 922 233 | 45 | 75 | 150 | 450 | - | |
| 1816 | BB / Strasbourg | 8 115 | 750 | 1 300 | 2 800 | - | - | |
| 1816 | D / Lyon | 6 446 | 600 | 1 100 | 2 000 | - | - | |
| 1816 | H / La Rochelle | 6 575 | 600 | 1 100 | 2 000 | - | - | |
| 1816 | I / Limoges | 306 471 | 80 | 150 | 300 | 800 | - | |
| 1816 | K / Bordeaux | 33 608 | 200 | 380 | 750 | 1 500 | - | |
| 1816 | L / Bayonne | 1 000 711 | 35 | 65 | 130 | 350 | 1 400 | |
| 1816 | M / Toulouse | 651 301 | 50 | 90 | 150 | 450 | - | |
| 1816 | MA / Marseille | 17 623 | 300 | 500 | 900 | 2 000 | - | |
| 1816 | Q / Perpignan | 591 076 | 50 | 90 | 150 | 450 | - | |
| 1816 | T / Nantes | 11 143 | 550 | 900 | 1 800 | - | - | |
| 1816 | W / Lille | 71 725 | 100 | 200 | 450 | 1 000 | - | |
| 1817 | Proof Gold smooth edge | - | Unknown | - | - | - | 30 000 | 40 000 |
| 1817 | A / Paris | 3 777 954 | 30 | 55 | 120 | 300 | 1 300 | |
| 1817 | B / Rouen | 1 579 581 | 35 | 65 | 130 | 400 | 1 500 | |
| 1817 | BB / Strasbourg | 3 510 | 700 | 1 200 | 2 300 | - | - | |
| 1817 | D / Lyon | 3 605 | 600 | 1 100 | 2 000 | - | - | |
| 1817 | Monogram | H / La Rochelle | Unknown | 900 | 1 600 | 3 000 | - | - |
| 1817 | Lyre | H / La Rochelle | 110 344 | 150 | 250 | 500 | 1 300 | - |
| 1817 | I / Limoges | 4 204 | - | - | - | - | - | |
| 1817 | K / Bordeaux | 385 787 | 80 | 160 | 400 | 900 | - | |
| 1817 | L / Bayonne | 377 492 | 70 | 140 | 250 | 700 | - | |
| 1817 | M / Toulouse | 188 349 | 170 | 300 | 600 | 1 500 | - | |
| 1817 | MA / Marseille | 10 016 | 700 | 1 200 | - | - | - | |
| 1817 | Q / Perpignan | 104 818 | 150 | 250 | 550 | 1 300 | - | |
| 1817 | T / Nantes | 25 073 | 400 | 750 | 1 500 | - | - | |
| 1817 | W / Lille | 438 225 | 60 | 110 | 220 | 600 | 1 700 | |
| 1818 | A / Paris | 86 265 | 100 | 180 | 350 | 900 | - | |
| 1818 | B / Rouen | 2 189 899 | 30 | 55 | 120 | 300 | 1 300 | |
| 1818 | BB / Strasbourg | 1 119 | - | - | - | - | - | |
| 1818 | H / La Rochelle | 11 865 | 600 | 1 100 | 2 400 | - | - | |
| 1818 | I / Limoges | 1 568 | 900 | 1 800 | - | - | - | |
| 1818 | K / Bordeaux | 17 361 | 300 | 550 | 1 100 | 2 500 | - | |
| 1818 | L: Bayonne | 10 420 | 600 | 1 100 | 2 200 | - | - | |
| 1818 | M / Toulouse | 2 920 | 700 | 1 300 | 2 600 | - | - | |
| 1818 | MA / Marseille | 7 805 | 600 | 1 000 | 2 000 | - | - | |
| 1818 | T / Nantes | 24 384 | 300 | 600 | 1 200 | 2 600 | - | |
| 1818 | W / Lille | 66 333 | 120 | 220 | 450 | 1 000 | - | |
| 1819 | A / Paris | 658 069 | 35 | 65 | 130 | 350 | - | |
| 1819 | B / Rouen | 3 437 170 | 30 | 55 | 120 | 300 | 1 300 | |
| 1819 | BB / Strasbourg | 2 469 | 800 | 1 600 | 3 200 | - | - | |
| 1819 | H / La Rochelle | 32 683 | 400 | 750 | 1 400 | - | - | |
| 1819 | I / Limoges | 1 104 | 1 100 | 2 200 | 4 500 | - | - | |
| 1819 | MA / Marseille | - | - | - | - | - | - | |
| 1819 | Q / Perpignan | 1 618 | - | - | - | - | - | |
| 1819 | T / Nantes | 20 296 | 400 | 750 | 1 500 | - | - | |
| 1819 | W / Lille | 34 206 | 250 | 450 | 1 000 | 2 200 | - | |
| 1820 | A / Paris | 3 226 129 | 25 | 40 | 80 | 250 | 1 500 | |
| 1820 | B / Rouen | 209 616 | 120 | 220 | 450 | 1 000 | - | |
| 1820 | BB / Strasbourg | 1 976 | - | - | - | - | - | |
| 1820 | D / Lyon | 17 021 | 450 | 850 | 1 600 | - | - | |
| 1820 | H / La Rochelle | 17 975 | 450 | 850 | 1 600 | - | - | |
| 1820 | I / Limoges | 639 | - | - | - | - | - | |
| 1820 | K / Bordeaux | 18 032 | 450 | 850 | 1 600 | - | - | |
| 1820 | MA / Marseille | 440 | - | - | - | - | - | |
| 1820 | Q / Perpignan | 2 770 | 700 | 1 300 | 2 600 | - | - | |
| 1820 | T / Nantes | 11 418 | 400 | 750 | 1 500 | - | - | |
| 1820 | W / Lille | 106 276 | 130 | 220 | 4350 | 1 100 | - | |
| 1821 | A / Paris | 9 526 495 | 25 | 40 | 80 | 250 | 1 500 | |
| 1821 | B / Rouen | 122 667 | 120 | 220 | 450 | 1 000 | - | |
| 1821 | BB / Strasbourg | 1 527 | 900 | 1 600 | 3 000 | - | - | |
| 1821 | H / La Rochelle | 18 041 | 300 | 550 | 1 100 | 2 500 | - | |
| 1821 | I / Limoges | 6 320 | 600 | 1 100 | 2 200 | - | - | |
| 1821 | MA / Marseille | 198 | - | - | - | - | - | |
| 1821 | Q / Perpignan | 5 626 | 600 | 1 100 | 2 200 | - | - | |
| 1821 | W / Lille | 3 674 308 | 35 | 55 | 120 | 300 | - | |
| 1822 | A / Paris | 13 453 029 | 25 | 40 | 80 | 250 | 1 500 | |
| 1822 | Without horse head | A / Paris | 13 453 029 | 750 | 1 300 | 2 000 | 4 000 | - |
| 1822 | B / Rouen | 897 294 | 50 | 90 | 150 | 450 | - | |
| 1822 | H / La Rochelle | 76 502 | 130 | 250 | 550 | 1 300 | - | |
| 1822 | I / Limoges | 8 712 | 600 | 1 100 | 2 200 | - | - | |
| 1822 | K / Bordeaux | 393 409 | 60 | 110 | 250 | 650 | - | |
| 1822 | Q / Perpignan | 19 923 | 350 | 650 | 1 300 | - | - | |
| 1822 | W / Lille | 4 839 410 | 30 | 55 | 110 | 300 | - | |
| 1823 | A / Paris | 6 535 626 | 25 | 40 | 80 | 250 | 1 500 | |
| 1823 | B / Rouen | 393 436 | 60 | 110 | 200 | 500 | - | |
| 1823 | BB / Strasbourg | 3 712 | - | - | - | - | - | |
| 1823 | D / Lyon | 993 523 | 50 | 90 | 150 | 500 | 2 000 | |
| 1823 | H / La Rochelle | 329 079 | 80 | 150 | 280 | 700 | - | |
| 1823 | I / Limoges | 269 124 | 80 | 150 | 280 | 700 | - | |
| 1823 | K / Bordeaux | 800 418 | 50 | 90 | 150 | 500 | - | |
| 1823 | L / Bayonne | 898 315 | 40 | 75 | 130 | 450 | 1 800 | |
| 1823 | M / Toulouse | 958 237 | 40 | 75 | 130 | 450 | - | |
| 1823 | MA / Marseille | 3 847 | 800 | 1 400 | 2 600 | - | - | |
| 1823 | Q / Perpignan | 715 100 | 50 | 90 | 150 | 550 | - | |
| 1823 | W / Lille | 4 167 733 | 30 | 55 | 110 | 300 | 1 500 | |
| 1824 | A / Paris | 9 065 947 | 25 | 40 | 80 | 250 | 1 300 | |
| 1824 | B / Rouen | 1 846 393 | 35 | 65 | 120 | 350 | - | |
| 1824 | D / Lyon | 2 447 663 | 35 | 65 | 120 | 350 | - | |
| 1824 | D upside down | D / Lyon | Unknown | - | - | - | - | - |
| 1824 | H / La Rochelle | 771 221 | 40 | 75 | 130 | 450 | 1 800 | |
| 1824 | I / Limoges | 1 038 609 | 40 | 75 | 130 | 450 | 1 600 | |
| 1824 | K / Bordeaux | 1 009 583 | 35 | 65 | 120 | 350 | 1 400 | |
| 1824 | L / Bayonne | 1 068 348 | 35 | 65 | 120 | 350 | 1 400 | |
| 1824 | M / Toulouse | 1 588 544 | 35 | 65 | 120 | 350 | 1 400 | |
| 1824 | MA / Marseille | 1 422 010 | 50 | 90 | 150 | 500 | 2 000 | |
| 1824 | Q / Perpignan | 1 006 219 | 40 | 75 | 130 | 450 | - | |
| 1824 | W / Lille | 9 806 818 | 25 | 40 | 80 | 250 | 1 300 |
State of preservation of silver coins in detail
B* = BEAUTIFUL. Lots of wear but all inscriptions must be legible.
TB** = VERY BEAUTIFUL. Normal wear, all relief and inscriptions must be clear. The coin should not have any dings on the edge or scratches on the blank.
TTB*** = VERY, VERY BEAUTIFUL. Little wear, the relief of the piece should be complete and clear. Clean and flawless.
SUP**** = SUPERB. Near mint condition but with slight traces of circulation. It should still have its original shine. Older pieces may have some oxidation, patina or discoloration.
FDC***** = CORNER FLEU. Perfect condition, showing no signs of circulation. The coin has retained its original shine.
How do I buy or sell Silver Coins?
Get the best price for your silver coins with Abacor, leader in gold and silver buy-back since 1996. Benefit from a free, no-obligation estimate and instant payment.
That's why, as experts in precious metals trading, we offer you comprehensive silver appraisal,buying and selling services.
What's more, our specialist precious metals counters offer a vast selection of silver coins. These include ancient, modern and rare examples. In particular, historic coins such as Francs, Centimes and Écus.
All year round, Abacor numismatists are there to guide you in identifying and acquiring French silver coins. They will pass on their expertise on each type of coin, enabling you to make informed choices.
Our branches are ready to welcome you to appraise and buy back your silver coins. Our specialists will appraise your silver coins instantly and free of charge on the spot, based on current silver prices. You can be sure of receiving the best price on the market, with immediate payment guaranteed.

Since 1996

Free estimate

Avec ou sans Rendez-Vous

Paiement comptant
The expertise of Abacor counters for nearly 30 years
Indeed, gold continues to position itself as a solid safe-haven asset in the current economic and geopolitical environment. Indeed, investors remain attentive to global market trends and key economic indicators.
- Buy gold and silver online: fast, secure delivery, pick-up or purchase at a branch. Expert advice on gold prices and investment opportunities. Personalized follow-up.
- Repurchase of Gold and Silver: Repurchase of Gold Coins and Repurchase of Gold Ingots -1% brokerage fee, according to quotations. Repurchase of 18-carat gold jewelry as second-hand jewelry from €80/g, for casting up to €55/g. Free estimate and instant payment.
- Foreign exchange: Sale of main currencies at 1% of the international rate, commission-free, all year round.


You must be logged in to post a comment.