Silver Coin 5 Francs Louis-Philippe Tête Laurée
Silver Coin 5 Francs Louis-Philippe Tête Laurée. Do you have silver coins for sale ? Our numismatic experts will appraise your silver coins for you. What's more, if you wish to make a Buy Silver CoinsAbacor's experts offer you free investment advice tailored to your investor profile, all year round.
The 5 Francs Louis-Philippe Ier Tête Nue Silver Coin. This 5 Franc silver coin, nicknamed "Écu", depicts Louis-Philippe Ier with his head uncovered. The coin's edge is engraved with the words "Dieu protège la France" ("God protects France").
It is distinguished by a number of special features, notably the 1831 example minted in Bordeaux. This edition includes so-called hybrid coins, featuring an obverse and reverse that do not match, the result of an error due to the use of two different, normally incompatible, corners. These rare examples can reach a value of 2,000 euros in Very Very Fine (TTB) quality.
Among the most sought-after editions, the 1830 Strasbourg mint stands out. In Superb condition (SUP), its value can reach up to 30,000 euros.
This silver coin has a weight of 25 grams, a purity of 900‰ and a diameter of 37 mm, making it a prized collector's item.
Silver Coin 5 Francs Louis-Philippe Tête Laurée
Description of the coin Silver Coin 5 Francs Louis-Philippe Tête Laurée
The 5 franc silver coin bearing the effigy of Louis-Philippe I, Tête Laurée, is a landmark coin of his reign, minted under the July Monarchy (1830-1848). Renowned for its finesse and symbolism, this coin is highly prized by numismatists for its quality, distinctive design and rarity in certain editions.
The coin depicts Louis-Philippe I wearing a laurel wreath, a symbol borrowed from Antiquity, associating the Roman emperor with the image of a beneficent and victorious king. Here are the main details:
- Obverse: The effigy of Louis-Philippe I is surrounded by a legend indicating his name and title. The laurel wreath on his head evokes greatness and wisdom.
- Reverse: The face value, 5 Francs, is framed by a wreath of laurel and oak branches, emphasizing the idea of stability and prosperity.
- Edge: Engraved with the inscription " Dieu protège la France" ("God protects France "), the coin has a patriotic and spiritual aspect.
| Metal: Silver | Desc. pile: The portrait of Louis-Philippe I is shown bareheaded, surrounded by a caption specifying his name and title. |
| Title: 900 ‰ | Front: The face value and issue date are framed by a wreath of laurel and oak branches. |
| Strikes: 1831 to 1848 | Circulation: 298,940,683 |
| Political authority : Louis-Philippe | Special feature: n/a |
| Weight: 25 g | Workshops: - |
| Diameter: 37 mm | Engraver: Joseph-François Domard |
| Country: France | Certificate of authenticity: Yes |
Silver Coin 5 Francs Louis-Philippe Tête Laurée
| Year | Comments | Workshop | Number | B | TB | TTB | SUP | FDC |
|---|---|---|---|---|---|---|---|---|
| 1831 | - | BB / Strasbourg | 65 760 | 40 | 75 | 200 | 1 000 | - |
| 1831 | - | D / Lyon | 42 668 | 50 | 90 | 250 | 1 300 | - |
| 1831 | - | I / Limoges | 18 648 | - | - | - | - | - |
| 1831 | - | K / Bordeaux | 43 039 | 150 | 250 | 500 | 1 800 | - |
| 1831 | - | M / Toulouse | 56 637 | 200 | 350 | 700 | 2 400 | - |
| 1831 | - | MA / Marseille | 50 635 | 170 | 280 | 600 | 2 000 | - |
| 1831 | - | Q / Perpignan | 8 991 | 250 | 450 | 900 | - | - |
| 1831 | Gold Embossed Edge Proof | A / Paris | Unknown | - | - | - | 40 000 | 60 000 |
| 1831 | Flan Bruni Tranche En Relief | A / Paris | Unknown | - | - | - | 8 000 | 12 000 |
| 1831 | A / Paris | 2 316 309 | - | - | 40 | 350 | 2 000 | |
| 1831 | B / Brussels | 975 694 | - | - | 40 | 350 | - | |
| 1831 | BB / Strasbourg | 785 599 | - | - | 250 | 800 | - | |
| 1831 | D / Lyon | 151 096 | - | - | 100 | 700 | - | |
| 1831 | H / La Rochelle | 109 959 | - | - | 100 | 700 | - | |
| 1831H | Hybrid type | H / La Rochelle | 109 959* | - | - | 5 000 | - | - |
| 1831 | I / Limoges | 59 000 | - | - | 280 | 1 000 | - | |
| 1831 | K / Bordeaux | 221 876 | - | - | 130 | 900 | - | |
| 1831 | L / Bayonne | 60 554 | - | - | 500 | 1 500 | - | |
| 1831 | M / Toulouse | 70 521* | - | - | 180 | 750 | - | |
| 1831 | Hybrid type | M / Toulouse | 70 521* | - | - | 5 000 | - | - |
| 1831 | MA / Marseille | 164 184 | - | - | 160 | 1 000 | - | |
| 1831 | Q / Perpignan | 43 694 | - | - | 350 | 1 500 | - | |
| 1831 | T / Nantes | 92 242 | - | - | 130 | 900 | - | |
| 1831 | W / Lille | 681 939 | - | - | 70 | 400 | - | |
| 1832 | The Gold Test | A / Paris | Unknown | - | - | - | 30 000 | 40 000 |
| 1832 | A / Paris | 7 800 230* | - | - | 40 | 350 | 2 800 | |
| 1832 | A / Paris | 7 800 230* | - | - | 2 300 | - | - | |
| 1832 | Flan Bruni | B / Rouen | Unknown | - | - | - | 3 000 | 4 000 |
| 1832 | B / Rouen | 2 852 392 | - | - | 40 | 300 | - | |
| 1832 | BB / Strasbourg | 1 724 668 | - | - | 45 | 350 | - | |
| 1832 | D / Lyon | 3 006 523 | - | - | 40 | 320 | - | |
| 1832 | H / La Rochelle | 900 284* | - | - | 75 | 550 | - | |
| 1832 | Hybrid type | H / La Rochelle | 900 284* | - | - | 1 600 | - | - |
| 1832 | I / Limoges | 703 112 | - | - | 100 | 700 | - | |
| 1832 | K / Bordeaux | 602 408 | - | - | 100 | 700 | - | |
| 1832 | L / Bayonne | 567 501 | - | - | 160 | 1 000 | - | |
| 1832 | M / Toulouse | 728 593 | - | - | 100 | 700 | - | |
| 1832 | MA / Marseille | 1 184 229 | - | - | 60 | 500 | 3 500 | |
| 1832 | Q / Perpignan | 715 951* | - | - | 160 | 900 | - | |
| 1832 | Hybrid type | Q / Perpignan | 715 951* | - | - | - | - | - |
| 1832 | T / Nantes | 1 591 815 | - | - | 45 | 350 | - | |
| 1832 | W / Lille | 4 483 357 | - | - | 40 | 320 | 3 000 | |
| 1833 | A / Paris | 8 211 137 | - | - | 40 | 250 | 2 500 | |
| 1833 | B / Rouen | 3 790 853 | - | - | 40 | 300 | 2 800 | |
| 1833 | BB / Strasbourg | 1 798 993 | - | - | 45 | 350 | - | |
| 1833 | D / Lyon | 1 486 604 | - | - | 45 | 350 | - | |
| 1833 | VAR 3/2 | H / La Rochelle | 844 257 | - | - | 50 | 400 | - |
| 1833 | I / Limoges | 1 014 122 | - | - | 110 | 600 | - | |
| 1833 | K / Bordeaux | 748 797 | - | - | 80 | 500 | - | |
| 1833 | L / Bayonne | 378 477 | - | - | 130 | 700 | - | |
| 1833 | M / Toulouse | 669 424 | - | - | 80 | 500 | - | |
| 1833 | MA / Marseille | 872 397 | - | - | 150 | 700 | - | |
| 1833 | Q / Perpignan | 663 111 | - | - | 150 | 700 | - | |
| 1833 | VAR 3/2 | T / Nantes | 1 436 648 | - | - | 45 | 350 | - |
| 1833 | W / Lille | 9 270 299 | - | - | 40 | 320 | 2 500 | |
| 1834 | Gold test | A / Paris | Unknown | - | - | - | 40 000 | 60 000 |
| 1834 | A / Paris | 11 307 079 | - | - | 40 | 200 | 2 000 | |
| 1834 | B / Rouen | 4 452 680 | - | - | 40 | 250 | 2 300 | |
| 1834 | Beaver | BB / Strasbourg | 1 621 034 | - | - | 60 | 400 | - |
| 1834 | D / Lyon | 2 119 423 | - | - | 60 | 350 | - | |
| 1834 | H / La Rochelle | 2 183 942 | - | - | 60 | 350 | 2 800 | |
| 1834 | I / Limoges | 1 933 064 | - | - | 90 | 550 | - | |
| 1834 | K / Bordeaux | 2 156 972 | - | - | 40 | 300 | - | |
| 1834 | L / Bayonne | 423 606 | - | - | 130 | 500 | - | |
| 1834 | M / Toulouse | 889 436 | - | - | 100 | 550 | - | |
| 1834 | MA / Marseille | 489 001 | - | - | 100 | 550 | - | |
| 1834 | Q / Perpignan | 982 423 | - | - | 100 | 550 | - | |
| 1834 | T / Nantes | 2 119 481 | - | - | 60 | 350 | 2 400 | |
| 1834 | W / Lille | 11 733 212 | - | - | 40 | 250 | 2 000 | |
| 1835 | A / Paris | 5 807 153 | - | - | 40 | 250 | 2 000 | |
| 1835 | B / Rouen | 2 793 124 | - | - | 45 | 320 | 2 400 | |
| 1835 | Bee | BB / Strasbourg | 1 285 521 | - | - | 90 | 500 | - |
| 1835 | D / Lyon | 1 084 433 | - | - | 90 | 500 | - | |
| 1835 | H / La Rochelle | 467 179 | - | - | 350 | 1 600 | - | |
| 1835I | I / Limoges | 597 836 | - | - | 250 | 1 100 | - | |
| 1835K | K / Bordeaux | 927 591 | - | - | 70 | 550 | - | |
| 1835M | M / Toulouse | 412 269 | - | - | 180 | 900 | - | |
| 1835MA | MA / Marseille | 372 898 | - | - | 180 | 900 | - | |
| 1835T | T / Nantes | 293 503 | - | - | 250 | 1 000 | - | |
| 1835W | W / Lille | 5 016 165 | - | - | 40 | 300 | - | |
| 1836A | A / Paris | 1 940 408 | - | - | 60 | 350 | 2 400 | |
| 1836B | R / Rouen | 2 631 484 | - | - | 60 | 350 | 2 400 | |
| 1836BB | BB / Strasbourg | 1 187 798 | - | - | 90 | 500 | - | |
| 1836D | D / Lyon | 200 032 | - | - | 350 | 1 400 | - | |
| 1836K | K / Bordeaux | 296 435 | - | - | 250 | 1 000 | - | |
| 1836M | M / Toulouse | 72 052 | - | - | 5 500 | - | - | |
| 1836MA | MA / Marseille | 361 756 | - | - | 100 | 450 | - | |
| 1836W | W / Lille | 1 613 800 | - | - | 70 | 400 | - | |
| 1837A | A / Paris | 6 883 986 | - | - | 40 | 300 | 1 500 | |
| 1837B | R / Rouen | 6 075 304 | - | - | 40 | 300 | 1 500 | |
| 1837BB | BB / Strasbourg | 599 830 | - | - | 130 | 600 | - | |
| 1837D | D / Lyon | 92 582 | - | - | 750 | 2 000 | - | |
| 1837K | K / Bordeaux | 812 568 | - | - | 100 | 600 | - | |
| 1837MA | MA / Marseille | 766 721 | - | - | 100 | 500 | - | |
| 1837W | W / Lille | 6 651 926 | - | - | 40 | 300 | 1 500 | |
| 1838A | A / Paris | 4 804 716 | - | - | 40 | 300 | - | |
| 1838B | R / Rouen | 4 002 427 | - | - | 40 | 300 | - | |
| 1838BB | BB / Strasbourg | 1 535 384 | - | - | 60 | 400 | - | |
| 1838D | D / Lyon | 149 289 | - | - | 400 | 1 200 | - | |
| 1838K | K / Bordeaux | 450 241 | - | - | 90 | 550 | - | |
| 1838MA | MA / Marseille | 2 073 624 | - | - | 60 | 400 | 1 900 | |
| 1838W | W / Lille | 4 189 926 | - | - | 40 | 300 | - | |
| 1839A | A / Paris | 5 071 329 | - | - | 40 | 250 | - | |
| 1839B | R / Rouen | 3 467 020 | - | - | 40 | 200 | 1 500 | |
| 1839BB | BB / Strasbourg | 1 064 438 | - | - | 90 | 550 | - | |
| 1839D | Noah's Ark | W / Lyon | 519 438* | - | - | 400 | 1 400 | - |
| 1839D | Tower | D / Lyon | 519 438* | - | - | 1 600 | 3 000 | - |
| 1839K | K / Bordeaux | 896 543 | - | - | 130 | 500 | - | |
| 1839MA | MA / Marseille | 19 798 | - | - | 2 400 | 5 000 | - | |
| 1839W | W / Lille | 3 269 191 | - | - | 45 | 300 | - | |
| 1840A | A / Paris | 4 768 770 | - | - | 50 | 400 | 1 600 | |
| 1840B | R / Rouen | 3 337 053 | - | - | 50 | 350 | 1 300 | |
| 1840BB | BB / Strasbourg | 1 185 504 | - | - | 90 | 500 | - | |
| 1840D | Tower | D / Lyon | 69 845 | - | - | 1 800 | - | - |
| 1840K | K / Bordeaux | 1 186 355 | - | - | 70 | 400 | 1 600 | |
| 1840W | Caduceus | W / Lille | 1 713 650 | - | - | 90 | 500 | - |
| 1840W | Retort | W / Lille | 1 713 650 | - | - | 200 | 1 000 | - |
| 1841A | A / Paris | 1 004 950 | - | - | 130 | 500 | 2 200 | |
| 1841B | R / Rouen | 1 652 475 | - | - | 50 | 350 | - | |
| 1841BB | BB / Strasbourg | 2 470 569 | - | - | 50 | 350 | - | |
| 1841K | K / Bordeaux | 994 663 | - | - | 130 | 500 | - | |
| 1841W | W / Lille | 8 925 845 | - | - | 50 | 350 | - | |
| 1842A | A / Paris | 754 501 | - | - | 150 | 700 | - | |
| 1842B | R / Rouen | 3 488 773 | - | - | 40 | 250 | 1 300 | |
| 1842BB | BB / Strasbourg | 2 470 569 | - | - | 50 | 350 | - | |
| 1842K | K / Bordeaux | 1 026 444 | - | - | 100 | 550 | 2 300 | |
| 1842W | W / Lille | 5 435 695 | - | - | 40 | 250 | 1 300 | |
| 1843A | Test Flan Bruni | A / Paris | Unknown | - | - | - | - | - |
| 1843A | A / Paris | 1 838 468 | - | - | 50 | 350 | 1 600 | |
| 1843B | R / Rouen | 2 471 505 | - | - | 50 | 350 | - | |
| 1843BB | BB / Strasbourg | 1 421 914 | - | - | 90 | 500 | - | |
| 1843K | K / Bordeaux | 793 611 | - | - | 90 | 500 | - | |
| 1843W | W / Lille | 7 846 292 | - | - | 45 | 300 | 1 500 | |
| 1844A | Second Type I Farthest | A / Paris | 1 971 259 | - | - | 30 | 250 | - |
| 1844B | Second Type I Farthest | R / Rouen | 360 904 | - | - | 200 | 750 | - |
| 1844BB | Second Type I Farthest | BB / Strasbourg | 1 889 593 | - | - | 70 | 400 | - |
| 1844K | Second Type I Farthest | K / Bordeaux | 398 009 | - | - | 180 | 800 | - |
| 1844W | Second Type I Farthest | W / Lille | 8 775 347 | - | - | 30 | 250 | 1 400 |
| 1845A | Ship's wheel | A / Paris | 3 096 346 | - | - | 30 | 250 | 1 400 |
| 1845BB | Second Type I Farthest | BB / Strasbourg | 2 040 819 | - | - | 35 | 300 | 1 500 |
| 1845K | Second Type I Farthest | K / Bordeaux | 536 875 | - | - | 160 | 600 | - |
| 1845W | Second Type I Farthest | W / Lille | 11 106 618 | - | - | 30 | 250 | 1 400 |
| 1846A | Second Type I Farthest | A / Paris | 5 434 124 | - | - | 35 | 300 | 1 500 |
| 1846BB | Second Type I Farthest | BB / Strasbourg | 839 611 | - | - | 160 | 600 | - |
| 1846K | Second Type I Farthest | K / Bordeaux | 510 859 | - | - | 200 | 900 | - |
| 1846W | Second Type I Farthest | W / Lille | 1 657 609 | - | - | 70 | 400 | - |
| 1847A | Second Type I Farthest | A / Paris | 12 577 642 | - | - | 30 | 220 | 1 300 |
| 1847BB | Second Type I Farthest | BB / Strasbourg | 1 577 356 | - | - | 35 | 320 | - |
| 1847K | Second Type I Farthest | K / Bordeaux | 167 008 | - | - | 250 | 1 100 | - |
| 1848A | Second Type I Farthest | A / Paris | 3 196 452 | - | - | 30 | 220 | 1 300 |
| 1848BB | Second Type I Farthest | BB / Strasbourg | 935 384 | - | - | 60 | 300 | 1 600 |
| 1848K | Second Type I Farthest | K / Bordeaux | 165 687 | - | - | 300 | 1 000 | 3 500 |
State of preservation of silver coins in detail
B* = BEAUTIFUL. Lots of wear but all inscriptions must be legible.
TB** = VERY BEAUTIFUL. Normal wear, all relief and inscriptions must be clear. The coin should not have any dings on the edge or scratches on the blank.
TTB*** = VERY, VERY BEAUTIFUL. Little wear, the relief of the piece should be complete and clear. Clean and flawless.
SUP**** = SUPERB. Near mint condition but with slight traces of circulation. It should still have its original shine. Older pieces may have some oxidation, patina or discoloration.
FDC***** = CORNER FLEU. Perfect condition, showing no signs of circulation. The coin has retained its original shine.
How do I buy or sell Silver Coins?
Get the best price for your silver coins with Abacor, leader in gold and silver buy-back since 1996. Benefit from a free, no-obligation estimate and instant payment.
That's why, as experts in precious metals trading, we offer you comprehensive silver appraisal,buying and selling services.
What's more, our specialist precious metals counters offer a vast selection of silver coins. These include ancient, modern and rare examples. In particular, historic coins such as Francs, Centimes and Écus.
All year round, Abacor numismatists are there to guide you in identifying and acquiring French silver coins. They will pass on their expertise on each type of coin, enabling you to make informed choices.
Our branches are ready to welcome you to appraise and buy back your silver coins. Our specialists will appraise your silver coins instantly and free of charge on the spot, based on current silver prices. You can be sure of receiving the best price on the market, with immediate payment guaranteed.

Since 1996

Free estimate

Avec ou sans Rendez-Vous

Paiement comptant
The expertise of Abacor counters for nearly 30 years
Indeed, gold continues to position itself as a solid safe-haven asset in the current economic and geopolitical environment. Indeed, investors remain attentive to global market trends and key economic indicators.
- Buy gold and silver online: fast, secure delivery, pick-up or purchase at a branch. Expert advice on gold prices and investment opportunities. Personalized follow-up.
- Repurchase of Gold and Silver: Repurchase of Gold Coins and Repurchase of Gold Ingots -1% brokerage fee, according to quotations. Repurchase of 18-carat gold jewelry as second-hand jewelry from €80/g, for casting up to €55/g. Free estimate and instant payment.
- Foreign exchange: Sale of main currencies at 1% of the international rate, commission-free, all year round.
Follow the Gold Price
Download our application in the App Store Gold prices - abacor.com and on Google Play Cours de l'Or - abacor.fr exclusively!


You must be logged in to post a comment.