2 Francs Charles X
2 Francs Charles X. Do you have silver coins for sale? Our numismatic experts will appraise your silver coins for you. What's more, if you'd like to buy silver coins, Abacor's experts can give you free investment advice tailored to your investor profile, all year round.
The 2 Franc Charles X coin, minted between 1825 and 1830, is one of the silver coins marking the end of the reign of Charles X, the last king of the eldest branch of the Bourbons. Part of the Germinal franc system introduced by Napoleon I, it is a symbol of the last period of the Monarchical Restoration, before the establishment of the July Monarchy in 1830, following the abdication of Charles X.
2 Francs Charles X
La 2 Francs Charles X was created by the law of 7 Germinal An XI (28 March 1803).
It was produced in France in 1825 and 1830, marking the period of Charles X (1824 to 1830). It weighs 10 grams, with a diameter of 27 millimeters. This gold coin was minted in several workshops in France, some 4,044,802 times.
2 Francs Charles X
Description of the 2 Francs Charles X coin
Obverse: Portrait of Charles X
Sur l’avers de la pièce, on retrouve le portrait de Napoléon Ier lauré, tourné vers la droite, symbole de son autorité impériale. Autour de son buste, se grave en lettres majuscules l’inscription « NAPOLEON EMPEREUR ».
Revers : « 2 FRANCS » entouré d’une couronne de laurier
L’inscription « 2 FRANCS » occupe le centre, entourée d’une couronne de laurier. En haut, l’inscription « RÉPUBLIQUE FRANÇAISE » forme un cercle. En bas, figurent le millésime (1825-1830) et la lettre d’atelier correspondant à l’atelier de frappe.
| Metal: Silver | Desc. pile : « 2 FRANCS » entouré d’une couronne de laurier et la date de frappe |
| Title: 900 ‰ | Front: Portrait of Charles X on the left |
| Strike : 1825 à 1830 | Circulation: 4,044,802 |
| Political authority: Charles X | Special feature: n/a |
| Weight: 10 g | Workshops: Multiple: see table |
| Diameter: 27 mm | Engraver : Auguste-François Michaut |
| Country: France | Certificate of authenticity: Yes |
2 Francs Charles X
| Year | Comments | Workshop | Number | B* | TB** | TTB*** | SUP**** | FDC***** |
|---|---|---|---|---|---|---|---|---|
| 1825 | A / Paris | 33 771 | 140 | 260 | 480 | 1 230 | - | |
| 1825 | B / Rouen | 16 579 | 170 | 280 | 490 | 1 330 | - | |
| 1825 | BB / Strasbourg | 5 856 | 220 | 370 | 680 | 2 030 | - | |
| 1825 | D / Lyon | 26 703 | 140 | 260 | 480 | 1 230 | - | |
| 1825 | H / La Rochelle | 3 215 | 360 | 670 | 1 230 | - | - | |
| 1825 | I / Limoges | 6 239 | 370 | 670 | - | - | - | |
| 1825 | K / Bordeaux | 11 130 | 160 | 270 | 480 | 1 230 | - | |
| 1825 | L / Bayonne | 4 397 | 220 | 370 | 680 | - | - | |
| 1825 | M / Toulouse | 6 770 | 195 | 350 | 630 | - | - | |
| 1825 | Q / Perpignan | 4 956 | 220 | 360 | 680 | - | - | |
| 1825 | W / Lille | 15 071 | 170 | 280 | 490 | 1 330 | - | |
| 1826 | A / Paris | 121 656 | 85 | 160 | 270 | 770 | 2 520 | |
| 1826 | B / Rouen | 24 449 | 140 | 260 | 480 | 1 230 | - | |
| 1826 | BB / Strasbourg | 18 662 | 140 | 260 | 480 | 1 230 | - | |
| 1826 | D / Lyon | 71 912 | 95 | 1580 | 330 | 780 | 2 520 | |
| 1826 | H / La Rochelle | 18 622 | 170 | 270 | 490 | 1 330 | - | |
| 1826 | I / Limoges | 32 389 | 120 | 195 | 380 | 1 030 | - | |
| 1826 | K / Bordeaux | 10 671 | 170 | 285 | 495 | 1 330 | - | |
| 1826 | L / Bayonne | 24 632 | 160 | 270 | 480 | 1 230 | - | |
| 1826 | M / Toulouse | 39 680 | 160 | 270 | 480 | 1 230 | - | |
| 1826 | Q / Perpignan | 20 676 | 120 | 190 | 380 | 1 030 | - | |
| 1826 | T / Nantes | 9 189 | 270 | 470 | 930 | - | - | |
| 1826 | W / Lille | 154 639 | 90 | 170 | 330 | 930 | - | |
| 1827 | A / Paris | 268 396 | 70 | 140 | 230 | 730 | 1 920 | |
| 1827 | B / Rouen | 138 192 | 95 | 170 | 330 | 830 | - | |
| 1827 | BB / Strasbourg | 18 770 | 120 | 190 | 380 | 1 030 | - | |
| 1827 | D / Lyon | 116 241 | 95 | 170 | 330 | 830 | - | |
| 1827 | H / La Rochelle | 19 257 | 180 | 290 | 580 | 1 430 | - | |
| 1827 | I / Limoges | 21 869 | 160 | 260 | 490 | 1 230 | - | |
| 1827 | K / Bordeaux | 33 213 | 120 | 195 | 380 | 1 030 | - | |
| 1827 | L / Bayonne | 52 011 | 120 | 195 | 380 | 1 030 | - | |
| 1827 | M / Toulouse | 30 938 | 160 | 270 | 530 | - | - | |
| 1827 | Q / Perpignan | 14 326 | 220 | 370 | 680 | - | - | |
| 1827 | T / Nantes | 42 926 | 120 | 195 | 380 | 1 030 | - | |
| 1827 | W / Lille | 481 116 | 80 | 130 | 230 | 630 | 2 020 | |
| 1828 | A / Paris | 234 690 | 90 | 140 | 250 | 630 | 2 020 | |
| 1828 | B / Rouen | 59 334 | 120 | 195 | 330 | 780 | - | |
| 1828 | BB / Strasbourg | 24 571 | 150 | 280 | 480 | - | - | |
| 1828 | D / Lyon | 107 588 | 95 | 160 | 330 | 830 | - | |
| 1828 | H / La Rochelle | 15 941 | 160 | 270 | 480 | - | - | |
| 1828 | I / Limoges | 4 863 | 270 | 460 | 930 | - | - | |
| 1828 | K / Bordeaux | 80 842 | 95 | 160 | 295 | 670 | - | |
| 1828 | L / Bayonne | 46 272 | 110 | 190 | 330 | 770 | - | |
| 1828 | M / Toulouse | 119 751 | 90 | 170 | 330 | 770 | 2 220 | |
| 1828 | Q / Perpignan | 23 822 | 265 | 470 | 930 | - | - | |
| 1828 | T / Nantes | 31 097 | 115 | 190 | 380 | 830 | 2 620 | |
| 1828 | W / Lille | 357 880 | 70 | 130 | 230 | 580 | 1 520 | |
| 1829 | A / Paris | 145 187 | 70 | 130 | 230 | 570 | 1 520 | |
| 1829 | B / Rouen | 101 569 | 90 | 170 | 330 | 730 | - | |
| 1829 | BB / Strasbourg | 17 713 | 150 | 260 | 480 | 1 030 | 3 020 | |
| 1829 | D / Lyon | 95 543 | 95 | 170 | 330 | 730 | - | |
| 1829 | H / La Rochelle | 48 562 | 110 | 190 | 380 | 930 | - | |
| 1829 | I / Limoges | 15 980 | 140 | 270 | 480 | 1 130 | - | |
| 1829 | K / Bordeaux | 32 870 | 120 | 190 | 380 | 930 | - | |
| 1829 | L / Bayonne | 21 282 | 220 | 370 | 680 | - | - | |
| 1829 | M / Toulouse | 49 100 | 120 | 190 | 380 | 930 | - | |
| 1829 | MA / Marseille | 41 126 | 130 | 190 | 380 | 830 | - | |
| 1829 | Q / Perpignan | 10 568 | 150 | 260 | 480 | 1 130 | - | |
| 1829 | T / Nantes | 50 326 | 120 | 190 | 380 | 930 | - | |
| 1829 | W / Lille | 104 697 | 85 | 140 | 330 | 780 | 2 220 | |
| 1830 | A / Paris | 44 177 | 110 | 190 | 380 | 930 | 2 020 | |
| 1830 | B / Rouen | 63 785 | 110 | 190 | 380 | 930 | - | |
| 1830 | I / Limoges | 5 635 | 260 | 460 | 920 | - | - | |
| 1830 | K / Bordeaux | 14 041 | 165 | 280 | 480 | - | - | |
| 1830 | L / Bayonne | 12 904 | 265 | 470 | 930 | - | - | |
| 1830 | M / Toulouse | 16 230 | 165 | 280 | 480 | 1 230 | - | |
| 1830 | Q / Perpignan | 6 688 | 220 | 370 | 630 | 1 430 | - | |
| 1830 | T / Nantes | 11 730 | 220 | 370 | 630 | 1 430 | 3 220 | |
| 1830 | W / Lille | 109 319 | 75 | 130 | 280 | 630 | - | |
| 1830 | Browned flan | A / Paris | - | - | 4 530 | 6 520 |
Gold Coin Price Chart 2 Francs Charles X Costs in euros given as an indication.
State of preservation of silver coins in detail
B* = BEAUTIFUL. Lots of wear but all inscriptions must be legible.
TB** = VERY BEAUTIFUL. Normal wear, all relief and inscriptions must be clear. The coin should not have any dings on the edge or scratches on the blank.
TTB*** = VERY, VERY BEAUTIFUL. Little wear, the relief of the piece should be complete and clear. Clean and flawless.
SUP**** = SUPERB. Near mint condition but with slight traces of circulation. It should still have its original shine. Older pieces may have some oxidation, patina or discoloration.
FDC***** = CORNER FLEU. Perfect condition, showing no signs of circulation. The coin has retained its original shine.
How do I buy or sell Silver Coins?
Get the best price for your silver coins with Abacor, leader in gold and silver buy-back since 1996. Benefit from a free, no-obligation estimate and instant payment.
That's why, as experts in precious metals trading, we offer you comprehensive silver appraisal,buying and selling services.
What's more, our specialist precious metals counters offer a vast selection of silver coins. These include ancient, modern and rare examples. In particular, historic coins such as Francs, Centimes and Écus.
All year round, Abacor numismatists are there to guide you in identifying and acquiring French silver coins. They will pass on their expertise on each type of coin, enabling you to make informed choices.
Our branches are ready to welcome you to appraise and buy back your silver coins. Our specialists will appraise your silver coins instantly and free of charge on the spot, based on current silver prices. You can be sure of receiving the best price on the market, with immediate payment guaranteed.

Since 1996

Free estimate

Avec ou sans Rendez-Vous

Paiement comptant
The expertise of Abacor counters for nearly 30 years
Indeed, gold continues to position itself as a solid safe-haven asset in the current economic and geopolitical environment. Indeed, investors remain attentive to global market trends and key economic indicators.
- Buy gold and silver online: fast, secure delivery, pick-up or purchase at a branch. Expert advice on gold prices and investment opportunities. Personalized follow-up.
- Repurchase of Gold and Silver: Repurchase of Gold Coins and Repurchase of Gold Ingots -1% brokerage fee, according to quotations. Repurchase of 18-carat gold jewelry as second-hand jewelry from €80/g, for casting up to €55/g. Free estimate and instant payment.
- Foreign exchange: Sale of main currencies at 1% of the international rate, commission-free, all year round.
Follow the Gold Price
Download our application in the App Store Gold prices - abacor.com and on Google Play Cours de l'Or - abacor.fr exclusively!


You must be logged in to post a comment.