2 Francs Argent Louis-Philippe Ier
2 Francs Argent Louis-Philippe Ier. Vous avez des pièces d’argent à vendre ? Bénéficiez d’une évaluation de vos Pièces d’Argent auprès de nos experts numismates. De plus, si vous souhaitez effectuer un Achat de Pièces d’Argent, les experts Abacor vous font bénéficier gratuitement de conseils en investissement selon votre profil d’investisseur et ce, toute l’année.
2 Francs Argent Louis-Philippe Ier
La 2 Francs Argent Louis-Philippe Ier Cette monnaie de 2 francs en argent représente Louis-Philippe Ier, dernier souverain français à avoir régné sous le titre de « roi des Français », après Louis XVI.
Avant d’accéder au trône en 1830, à la suite du renversement de son cousin Charles X lors des « Trois Glorieuses », Louis-Philippe avait successivement porté plusieurs titres ducaux.
Cette pièce en argent fut instaurée par une ordonnance royale du 17 août 1830 et frappée entre 1831 et 1848 dans la majorité des ateliers monétaires français.
Elle n’est pas particulièrement rare, et même les exemplaires en très bon état (TB) ne dépassent généralement pas 500 €.
Elle affiche un poids de 10 grammes, un diamètre de 27 mm et une composition en argent pur à 900‰.
2 Francs Argent Louis-Philippe Ier
Description de la pièce 2 Francs Argent Louis-Philippe Ier
Avers :
L’avers représente le profil droit de Louis-Philippe Ier, avec l’inscription « LOUIS PHILIPPE I ROI DES FRANÇAIS », entourant le portrait.
Revers :
Le revers affiche la valeur faciale « 2 FRANCS », entourée d’une couronne de laurier, avec l’année d’émission et le différent de l’atelier de frappe en bas.
| Metal: Silver | Desc. pile : Profil droit de Louis-Philippe Ier |
| Title: 900 ‰ | Desc. face : Valeur faciale « 2 FRANCS » |
| Frappe : 1831 à 1848 | Tirage : 12 450 736 |
| Autorité politique : Louis-Philippe Ier | Special feature: n/a |
| Weight: 10 g | Workshops: Multiple: see table |
| Diameter: 27 mm | Graveur : Joseph-François Domard |
| Country: France | Certificate of authenticity: Yes |
2 Francs Argent Louis-Philippe Ier
| Year | Comments | Workshop | Number | B | TB | TTB | SUP | FDC |
|---|---|---|---|---|---|---|---|---|
| 1831 | A: Paris | 10 008 | 200 | 350 | 750 | 1 400 | - | |
| 1831 | B: Rouen | 49 197 | 100 | 180 | 350 | 800 | - | |
| 1831 | W: Lille | 32 599 | 120 | 200 | 400 | 950 | - | |
| 1832 | A: Paris | 687 632 | 50 | 90 | 170 | 450 | 1 300 | |
| 1832 | B: Rouen | 383 763 | 50 | 90 | 170 | 450 | 1 300 | |
| 1832 | BB: Strasbourg | 55 380 | 60 | 110 | 200 | 550 | 1 500 | |
| 1832 | D: Lyon | 238 777 | 50 | 90 | 170 | 450 | 1 300 | |
| 1832 | H: La Rochelle | 186 162 | 60 | 110 | 200 | 550 | 1 500 | |
| 1832 | I: Limoges | 38 337 | 120 | 200 | 380 | 950 | - | |
| 1832 | K: Bordeaux | 75 948 | 100 | 180 | 350 | 800 | - | |
| 1832 | L: Bayonne | 24 073 | 150 | 280 | 500 | 1 100 | - | |
| 1832 | M: Toulouse | 69 227 | 100 | 200 | 400 | 850 | - | |
| 1832 | MA: Marseille | 63 890 | 150 | 280 | 500 | 1 100 | - | |
| 1832 | Q: Perpignan | 22 391 | 150 | 280 | 500 | - | - | |
| 1832 | T: Nantes | 103 762 | 80 | 150 | 300 | 650 | - | |
| 1832 | W: Lille | 426 628 | 50 | 90 | 170 | 450 | 1 300 | |
| 1833 | A: Paris | 193 709 | 60 | 110 | 200 | 550 | 1 500 | |
| 1833 | B: Rouen | 104 526 | 80 | 150 | 280 | 650 | - | |
| 1833 | BB: Strasbourg | 74 154 | 150 | 280 | 500 | 1 100 | - | |
| 1833 | D: Lyon | 97 566 | 80 | 150 | 300 | 650 | - | |
| 1833 | H: La Rochelle | 22 276 | 200 | 350 | 750 | - | - | |
| 1833 | I: Limoges | 33 794 | - | - | - | - | - | |
| 1833 | K: Bordeaux | 23 482 | 100 | 180 | 350 | 800 | - | |
| 1833 | L: Bayonne | 13 669 | 200 | 350 | 750 | - | - | |
| 1833 | M: Toulouse | 49 766 | 120 | 200 | 380 | 950 | - | |
| 1833 | MA: Marseille | 20 740 | 150 | 300 | 550 | - | - | |
| 1833 | Q: Perpignan | 36 760 | 100 | 180 | 350 | 800 | ||
| 1833 | T: Nantes | 28 345 | 150 | 280 | 500 | 1 100 | ||
| 1833 | W: Lille | 167 537 | 75 | 180 | 280 | 600 | 1 600 | |
| 1834 | A: Paris | 492 540 | 50 | 90 | 170 | 450 | 1 300 | |
| 1834 | B: Rouen | 295 834 | 50 | 90 | 170 | 450 | 1 300 | |
| 1834 | Flan Bruni | B: Rouen | - | - | - | 5 000 | 8 000 | |
| 1834 | Beaver | BB: Strasbourg | 77 231* | 80 | 150 | 280 | 650 | - |
| 1834 | Bee | BB: Strasbourg | 77 231* | - | - | - | - | - |
| 1834 | D: Lyon | 97 863 | 80 | 150 | 280 | 650 | - | |
| 1834 | H: La Rochelle | 71 801 | 80 | 150 | 280 | 650 | - | |
| 1834 | I: Limoges | 34 195 | 120 | 200 | 380 | 950 | - | |
| 1834 | K: Bordeaux | 56 571 | 120 | 200 | 380 | 950 | - | |
| 1834 | L: Bayonne | 17 322 | 200 | 350 | 750 | - | - | |
| 1834 | M: Toulouse | 77 822 | 100 | 180 | 350 | 800 | - | |
| 1834 | MA: Marseille | 19 138 | 300 | 500 | 1 000 | - | - | |
| 1834 | Q: Perpignan | 69 381 | 120 | 200 | 400 | 950 | - | |
| 1834 | T: Nantes | 104 260 | 80 | 150 | 280 | 650 | 1 600 | |
| 1834 | W: Lille | 583 200 | 50 | 90 | 170 | 450 | 1 300 | |
| 1835 | A: Paris | 452 054 | 50 | 90 | 170 | 450 | 1 300 | |
| 1835 | B: Rouen | 66 051 | 250 | 450 | - | - | - | |
| 1835 | BB: Strasbourg | 38 262 | - | - | - | - | - | |
| 1835 | D: Lyon | 39 695 | 150 | 300 | 500 | - | - | |
| 1835 | H: La Rochelle | 22 610 | - | - | - | - | - | |
| 1835 | I: Limoges | 47 693 | 150 | 250 | 450 | - | - | |
| 1835 | K: Bordeaux | 41 791 | 100 | 180 | 350 | 800 | - | |
| 1835 | M: Toulouse | 41 169 | 120 | 200 | 350 | 800 | - | |
| 1835 | MA: Marseille | 15 302 | 300 | 500 | 1 000 | - | - | |
| 1835 | T: Nantes | 17 464 | 200 | 400 | 800 | 1 600 | - | |
| 1836 | A: Paris | 112 124 | 200 | 300 | 700 | - | - | |
| 1836 | B: Rouen | 113 499 | 60 | 110 | 200 | 500 | 1 500 | |
| 1836 | BB: Strasbourg | 72 707 | 100 | 180 | 350 | 750 | - | |
| 1836 | D: Lyon | 5 519 | 250 | 450 | 900 | - | - | |
| 1836 | K: Bordeaux | 19 738 | 150 | 280 | 500 | - | - | |
| 1836 | M: Toulouse | 6 753 | 250 | 450 | - | - | - | |
| 1836 | W: Lille | 56 930 | 80 | 150 | 280 | 650 | - | |
| 1837 | A: Paris | 104 233 | 60 | 110 | 200 | 550 | 1 500 | |
| 1837 | B: Rouen | 255 757 | 50 | 100 | 200 | 500 | 1 300 | |
| 1837 | BB: Strasbourg | 21 894 | 120 | 200 | 400 | 950 | - | |
| 1837 | D: Lyon | 6 306 | 300 | 500 | 1 000 | - | - | |
| 1837 | K: Bordeaux | 35 796 | 120 | 200 | 380 | 950 | - | |
| 1837 | MA: Marseille | 25 069 | 150 | 280 | 500 | 1 100 | - | |
| 1837 | W: Lille | 230 032 | 60 | 110 | 200 | 550 | 1 500 | |
| 1838 | A: Paris | 93 234 | 80 | 150 | 280 | 650 | - | |
| 1838 | B: Rouen | 155 615 | 60 | 110 | 200 | 550 | 1 500 | |
| 1838 | BB: Strasbourg | 82 213 | 100 | 180 | 350 | 750 | - | |
| 1838 | D: Lyon | 3 478 | - | - | - | - | - | |
| 1838 | K: Bordeaux | 19 499 | 100 | 180 | 350 | 800 | - | |
| 1838 | W: Lille | 169 809 | 60 | 110 | 200 | 550 | 1 500 | |
| 1839 | A: Paris | 36 007 | 120 | 200 | 380 | 950 | - | |
| 1839 | B: Rouen | 102 033 | 100 | 180 | 350 | 800 | - | |
| 1839 | BB: Strasbourg | 47 292 | 80 | 150 | 280 | 650 | - | |
| 1839 | Noah's Ark | D: Lyon | 7 299 | 300 | 500 | - | - | - |
| 1839 | K: Bordeaux | 31 460 | 120 | 200 | 400 | 1 000 | - | |
| 1839 | W: Lille | 104 699 | 80 | 150 | 280 | 650 | - | |
| 1840 | A: Paris | 42 294 | 100 | 180 | 350 | 800 | - | |
| 1840 | B: Rouen | 121 223 | 60 | 110 | 200 | 550 | 1 500 | |
| 1840 | BB: Strasbourg | 64 409 | 100 | 180 | 350 | 800 | - | |
| 1840 | Tower | D: Lyon | 10 134 | 200 | 350 | 750 | - | - |
| 1840 | K: Bordeaux | 39 091 | 100 | 180 | 350 | 800 | - | |
| 1840 | Caduceus | W: Lille | 63 314 | 120 | 200 | 380 | 950 | - |
| 1841 | A: Paris | 68 009 | 80 | 150 | 280 | 650 | 1 700 | |
| 1841 | B: Rouen | 22 091 | 80 | 150 | 300 | 700 | 1 800 | |
| 1841 | BB: Strasbourg | 61 458 | 80 | 150 | 280 | 650 | - | |
| 1841 | K: Bordeaux | 29 228 | 100 | 180 | 350 | 800 | - | |
| 1841 | Retort | W: Lille | 290 170 | 50 | 90 | 170 | 450 | 1 300 |
| 1842 | A: Paris | 17 349 | - | - | - | - | - | |
| 1842 | B: Rouen | 147 268 | 60 | 110 | 200 | 550 | - | |
| 1842 | BB: Strasbourg | 26 444 | 120 | 200 | 380 | 950 | ||
| 1842 | K: Bordeaux | 33 288 | 200 | 350 | 750 | - | - | |
| 1842 | W: Lille | 190 321 | 60 | 110 | 200 | 550 | 1 500 | |
| 1843 | A: Paris | 67 608 | 60 | 110 | 200 | 550 | 1 500 | |
| 1843 | B: Rouen | 67 292 | 80 | 150 | 300 | 700 | 1 900 | |
| 1843 | BB: Strasbourg | 59 075 | 80 | 150 | 300 | 700 | 1 900 | |
| 1843 | K: Bordeaux | 37 409 | 100 | 180 | 350 | 800 | - | |
| 1843 | W: Lille | 295 671 | 50 | 90 | 170 | 450 | 1 300 | |
| 1844 | A: Paris | 30 189 | 100 | 180 | 350 | 800 | - | |
| 1844 | B: Rouen | 12 527 | 120 | 200 | 380 | 950 | - | |
| 1844 | BB: Strasbourg | 85 762 | 80 | 150 | 280 | 650 | - | |
| 1844 | K: Bordeaux | 31 108 | 120 | 200 | 400 | 1 000 | - | |
| 1844 | W: Lille | 289 544 | 50 | 90 | 170 | 450 | 1 300 | |
| 1845 | Ship's wheel | A: Paris | 19 194* | 120 | 200 | 380 | 950 | - |
| 1845 | Main | A: Paris | 19 194* | - | - | - | - | - |
| 1845 | B: Rouen | 201 133 | 50 | 90 | 170 | 450 | 1 300 | |
| 1845 | BB: Strasbourg | 75 662 | 60 | 110 | 200 | 550 | 1 500 | |
| 1845 | K: Bordeaux | 17 742 | 120 | 200 | 380 | 900 | - | |
| 1845 | W: Lille | 353 171 | 50 | 90 | 170 | 450 | 1 300 | |
| 1846 | A: Paris | 304 770 | 40 | 70 | 130 | 400 | 1 200 | |
| 1846 | BB: Strasbourg | 43 523 | 100 | 180 | 350 | 800 | - | |
| 1846 | K: Bordeaux | 17 812 | 250 | 450 | 900 | 1 700 | - | |
| 1846 | W: Lille | 49 052 | 100 | 180 | 350 | 800 | - | |
| 1847 | A: Paris | 784 235 | 40 | 70 | 130 | 350 | 1 000 | |
| 1847 | BB: Strasbourg | 59 551 | 120 | 200 | 400 | 1 000 | - | |
| 1847 | K: Bordeaux | 6 504 | 200 | 350 | 600 | 1 300 | - | |
| 1848 | A: Paris | 97 974 | 60 | 110 | 200 | 550 | 1 500 | |
| 1848 | BB: Strasbourg | 27 487 | 250 | 450 | 900 | - | - | |
| 1848 | D: Lyon | 11 722 | 250 | 450 | 900 | - | - |
Gold Coin Price Chart 2 Francs Charles X Costs in euros given as an indication.
State of preservation of silver coins in detail
B* = BEAUTIFUL. Lots of wear but all inscriptions must be legible.
TB** = VERY BEAUTIFUL. Normal wear, all relief and inscriptions must be clear. The coin should not have any dings on the edge or scratches on the blank.
TTB*** = VERY, VERY BEAUTIFUL. Little wear, the relief of the piece should be complete and clear. Clean and flawless.
SUP**** = SUPERB. Near mint condition but with slight traces of circulation. It should still have its original shine. Older pieces may have some oxidation, patina or discoloration.
FDC***** = CORNER FLEU. Perfect condition, showing no signs of circulation. The coin has retained its original shine.
How do I buy or sell Silver Coins?
Get the best price for your silver coins with Abacor, leader in gold and silver buy-back since 1996. Benefit from a free, no-obligation estimate and instant payment.
That's why, as experts in precious metals trading, we offer you comprehensive silver appraisal,buying and selling services.
What's more, our specialist precious metals counters offer a vast selection of silver coins. These include ancient, modern and rare examples. In particular, historic coins such as Francs, Centimes and Écus.
All year round, Abacor numismatists are there to guide you in identifying and acquiring French silver coins. They will pass on their expertise on each type of coin, enabling you to make informed choices.
Our branches are ready to welcome you to appraise and buy back your silver coins. Our specialists will appraise your silver coins instantly and free of charge on the spot, based on current silver prices. You can be sure of receiving the best price on the market, with immediate payment guaranteed.

Since 1996

Free estimate

Avec ou sans Rendez-Vous

Paiement comptant
The expertise of Abacor counters for nearly 30 years
Indeed, gold continues to position itself as a solid safe-haven asset in the current economic and geopolitical environment. Indeed, investors remain attentive to global market trends and key economic indicators.
- Buy gold and silver online: fast, secure delivery, pick-up or purchase at a branch. Expert advice on gold prices and investment opportunities. Personalized follow-up.
- Repurchase of Gold and Silver: Repurchase of Gold Coins and Repurchase of Gold Ingots -1% brokerage fee, according to quotations. Repurchase of 18-carat gold jewelry as second-hand jewelry from €80/g, for casting up to €55/g. Free estimate and instant payment.
- Foreign exchange: Sale of main currencies at 1% of the international rate, commission-free, all year round.
Follow the Gold Price
Download our application in the App Store Gold prices - abacor.com and on Google Play Cours de l'Or - abacor.fr exclusively!


You must be logged in to post a comment.