Monetary Workshop
What is a Monetary Workshop?
A mint is the place where coins are made. The buildings where coins are made are usually located in a large city. Not all mints produced the same number of coins, so some are rarer than others. The same type of coin, depending on where it was made, can be of greater or lesser value and interest to collectors.
A letter for every monetary workshop
The traceability of their issues was ensured by a mark engraved on the coins, such as a letter. The mint letter indicates themint from which the coin originated, from which city, and is almost always placed on the reverse.
Beware, however, that the same mint letter can sometimes indicate different mints, so it's by the date on the coin that a numismatist will determine its origin and therefore its value.
Twenty-eight mints were used for French coins in the 19th and 20th centuries.
Letter from a French monetary workshop after 1789
| Workshop letter | City of l'Atelier | Photos of the Letter | Period |
|---|---|---|---|
| A | Paris | ![]() |
Year 4 to 1898 |
| AA | Metz | Year 5 to Year 8 | |
| B | Rouen | ![]() |
Year 5 to 1846 and from 1853 to 1857 |
| BB | Strasbourg | ![]() |
Year 5 to 1870 |
| C | Castelsarrasin | In 1914 and from 1943 to 1946 |
|
| D | Lyon | ![]() |
Year 5 to 1840 and from 1848 to 1858 |
| H | La Rochelle | ![]() |
Year 12 to 1835 |
| I | Limoges | ![]() |
Year 4 to 1835 |
| K | Bordeaux | ![]() |
Year 4 to 1857, from 1861 to 1867, from 1870 to 1878 |
| L | Bayonne | ![]() |
Year 4 to 1835 |
| M | Toulouse | ![]() |
Year 12 to 1836 |
| N | Montpellier | ||
| MA | Marseille | ![]() |
Year 9 to 1839 and from 1853 to 1857 |
| Q | Perpignan | ![]() |
Year 5 to 1835 |
| R | Orleans | ![]() |
Year 5 |
| T | Nantes | ![]() |
From Year 4 to 1820 and from 1826 to 1835 |
| W | Lille | ![]() |
From Year 4 to 1846 and from 1853 to 1857 |
Other letters from money workshops
| Workshop letter | City of l'Atelier | Period |
|---|---|---|
| A | Arras | 1640 à 1658 |
| B | Beaumont le Roger | 1940 and 1943 to 1958 |
| B | Dieppe | 1592 à 1594 |
| BD | Béarn | 1675 à 1704 |
| C | Castelsarrasin | 1914 and 1942 to 1946 |
| C | Caen | 1655 to 1658 and 1693 to 1712 |
| C | Saint-Lô | 1539 to 1653 and 1659 to 1693 |
| CA | Frankfurt | 1618 à 1636 |
| CC | Genoa | 1805 |
| CL | Genoa | 1811 à 1814 |
| D | Vienna | 1655 à 1658 |
| E | Melun sur Loire | 1655 à 1658 |
| E | Towers | 1539 to 1655 and 1659 to 1772 |
| F | Angers | 1539 à 1738 |
| G | Geneva | 1799 à 1805 |
| G | Poitiers | 1539 à 1772 |
| G | Grenoble | 1489 à 1503 |
| HA | La Rochelle | 1539 à 1837 |
| I | Limoges | 1766 à 1837 |
| L | Lille | 1686 à 1693 |
| LA | Laon | |
| LL | Lille | 1685 |
| MC | Monaco | |
| O | Clermont-Ferrand | 1592 and 1591 to 1594 |
| O | Mill | 1549 à 1555 |
| O | Riom | 1555 to 1591 and 1591 to 1772 |
| O | Saint Pourzain | 1539 à 1549 |
| P | Dijon | 1539 à 1772 |
| Q | Chalon-sur-Saône | 1539 à 1700 |
| R | Avignon | |
| R | Nîmes | 1655 à 1658 |
| R | Villeneuve-les-Avignon | 1539 to 1654 and 1659 to 1699 |
| R | Ghent | 1815 |
| S | Reims | 1690 à 1772 |
| S | Troyes | 1539 à 1679 |
| S | Troyes | 1679 à 1690 |
| T | Saint Menehold | 1539 à 1551 |
| T | Turin | 1540 à 1549 |
| R | Rome | 1812 à 1814 |
| R | London | 1815 |
| U | Amiens | 1571 à 1578 |
| V | Troyes | 1690 à 1772 |
| V | Turin | 1539 à 1540 |
| X | Amiens | 1578 à 1772 |
| X | Besançon | 1693 à 1772 |
| X | Villefranche | 1539 à 1548 |
| Y | Bourges | 1539 à 1772 |
| Z | Grenoble | 1539 à 1772 |
| Z | Saint-Pourçain | 1529 à 1531 |














You must be logged in to post a comment.